Monday, March 12, 2012

Commodity Round-Up: Corn Spikes on Global Demand


Commodities closed today:     LAST      NET    PCT     YTD
                                        CHG    CHG     CHG
 US crude                   106.27    -1.13  -1.1%    7.5%
 Brent crude                124.93    -1.05  -0.8%   16.3%
 Natural gas                 2.246   -0.078  -3.4%  -24.9%
 
 US gold                   1701.10   -10.30  -0.6%    8.6%
 Gold                      1700.46    -7.57  -0.4%    8.7%
 US Copper                  384.60    -1.25  -0.3%   11.9%
 LME Copper                8466.50   -33.50  -0.4%   11.4%
 Dollar                     79.885   -0.156  -0.2%   -0.4%
 CRB                       315.480   -2.130  -0.7%    3.3%
 
 US corn                    667.75    13.75   2.1%    3.3%
 US soybeans               1334.00     2.25   0.2%   11.3%
 US wheat                   652.00    13.25   2.1%   -0.1%
 
 US Coffee                  182.35    -3.85  -2.1%  -20.1%
 US Cocoa                  2382.00   -28.00  -1.2%   12.9%
 US Sugar                    23.52    -0.14  -0.6%    1.2%
 
 US silver                  33.740   -0.472  -1.4%   20.8%
 US platinum               1699.40    14.50   0.9%   21.0%
 US palladium               706.85    -3.10  -0.4%    7.7%
 
Chinese corn imports may be at a "tipping point" ahead of
higher purchases, Standard Chartered cautioned, as ideas of higher purchases
sent corn futures higher again, with the near-term lot hitting a four-month
high.

Chicago corn for May, the best traded lot, stood 2.3% higher at $6.60 a bushel in late deals.
The March contract, which expires on Wednesday, touched $6.72 a bushel earlier, its highest since November.

The increases came amid persistent expectations of Chinese purchases, with some domestic mills rumoured to be interest in buying to escape domestic prices which have topped 2,500 yuan ($400) a tonne, compared with $325 a tonne for imports from the US, freight included.