| MONDAY | August 31 | CHICAGO PURCHASING MANAGERS INDEX (Aug) |
| July Actual: 43.4 UP 3.5 | ||
| August Consensus: 46.0 | ||
| DALLAS FED MANUFACTURING SURVEY (Aug) | ||
| July Actual: (25.5) DOWN 5.1 | ||
| No August Consensus | ||
| ONLINE HELP WANTED ADVERTISING INDEX (Aug) | ||
| July Actual: 3,295,000 UP 700 | ||
| No August Consensus | ||
| TUESDAY | September 01 | CONSTRUCTION SPENDING (Jul) |
| June Actual: UP 0.3% | ||
| July Consensus: UP 0.1% | ||
| PENDING HOME SALES INDEX (Jul) | ||
| June Actual: 94.6 UP 3.3 | ||
| July Consensus: 94.1 | ||
| ISM MANUFACTURING INDEX (Aug) | ||
| July Actual: 48.9 UP 4.1 | ||
| August Consensus: 50.1 | ||
| MOTOR VEHICLE SALES (Aug) | ||
| July Actual: 11.24 Million UP 1.54 Million units, 15.9% | ||
| August Consensus: 11.9 Million | ||
| WEDNESDAY | September 02 | MBA APPLICATION INDEX (Week ended: August 28) |
| Total Index: | ||
| Week Ended August 21: 556.4, UP 7.5% | ||
| Four-week moving average: 513.2, UP 0.6% | ||
| Purchase Index: | ||
| Week Ended August 21: 280.4, UP 1.0% | ||
| Four-week moving average: 268.7, UP 1.5% | ||
| Refi Index: | ||
| Week Ended August 21: 2,233.5, UP 12.7% | ||
| Four-week moving average: 1,942.5 DOWN 0.1% | ||
| No August 28 consensus | ||
| CHALLENGER LAYOFFS (Aug) | ||
| July Actual: 97,373, UP 22,980, 30.9% | ||
| No August consensus | ||
| ADP EMPLOYMENT REPORT (Aug) | ||
| July actual: DOWN 371,000 [BLS Private Sector Actual DOWN 254,000] | ||
| August consensus: DOWN 210,000 | ||
| PRODUCTIVITY AND COSTS - Final (2Q) | ||
| Productivity | ||
| 1Q Actual: UP 0.3% | ||
| 2Q Preliminary Actual: UP 6.4% | ||
| 2Q Final Consensus: UP 5.9% | ||
| Unit Labor Costs | ||
| 1Q Actual: DOWN 2.8% | ||
| 2Q Preliminary Actual: DOWN 5.8% | ||
| 2Q Final Consensus: DOWN 5.3% | ||
| FACTORY ORDERS (Jul) | ||
| Total | ||
| June Actual: UP 0.4% | ||
| July consensus: UP 1.0% | ||
| Ex-transportation | ||
| June actual: UP 2.3% | ||
| No July consensus: | ||
| FOMC Minutes August 11-12 Meeting | ||
| Atlanta Fed President James Lockhart speaks on lessons of the financial crisis | ||
| THURSDAY | September 03 | UNEMPLOYMENT INSURANCE CLAIMS (Wk Ended Aug 29) |
| Initial Claims: | ||
| August 22 Actual: 570,000 DOWN 10,000 | ||
| August 29 Consensus: 560,000 | ||
| Four-week moving average: 566,250 DOWN 4,750 | ||
| No August 29 consensus | ||
| Continuing Claims (Wk ended August 22) | ||
| Week Ended August 15 Actual: 6,133,000 DOWN 119,000 | ||
| August 22 Consensus: | ||
| ISM NON-MANUFACTURING INDEX (Aug) | ||
| July Actual: 46.1 DOWN 3.7 | ||
| August Consensus: 48.0 | ||
| FRIDAY | September 04 | EMPLOYMENT SITUATION (Aug) |
| Payroll Employment (M-M Change) | ||
| July actual: DOWN 247,000 | ||
| August consensus: DOWN 223,000 | ||
| Unemployment Rate | ||
| July actual: 9.4% DOWN 0.1 | ||
| August consensus: 9.5% | ||
| Average Hourly Earnings | ||
| July actual: $18.59 UP 3¢, 0.2% | ||
| August consensus: $18.63 UP 4¢, 0.2% | ||
| Average Weekly Hours | ||
| July actual: 33.1 UP 0.1 | ||
| August consensus: 33.1 |