Instrument | Contract | Hany | EMA | Klinger | DTA Anal | Candle |
Corn | CH10 | bearish | bearish | bearish | consolidation | na |
Soybean Oil | BOF10 | bearish | bullish | exhaustion | parallels | none |
Soybeans | SF10 | bullish | bullish | bullish | parallels | bull contin |
Soybean Meal | SMF10 | bullish | bullish | bullish | parallels | bull contin |
Wheat | WH10 | bearish | bullish | bearish | bubble ending | none |
Oats | OH10 | bearish | bearish | bearish | Bbands flat | none |
Rough Rice | RRF10 | bearish | none | bearish | Bbands flat | none |
Sugar | SBH10 | bearish | bearish | flat | Bbands flat | none |
Cotton | CTH10 | bullish | bullish | bullish | new parall | bull contin |
Cocoa | CCH10 | bullish | bullish | bullish | none | bull contin |
Coffee | KCH10 | bearish | bearish | bearish | none | bear contin |
Orange Juice | OJF10 | bullish | bearish | bearish | Bbands flat | none |
Live Cattle | LCG10 | bullish | bullish | bullish | bubble ending | none |
Feeder Cattle | FCF10 | bullish | bullish | exhaustion | bubble ending | none |
Lean Hog | LHG10 | bullish | bullish | bullish | Bbands flat | bull contin |
Pork Bellies | PBG10 | bearish | bullish | bullish | Bbands flat | consolidation |
Lumber | LBF10 | bearish | bearish | exhaustion | exit | reversal |
Class III Milk | DAF10 | bearish | bullish | none | Bbands flat | 6-day engulf |
Cash Butter | CBZ09 | bearish | bullish | unknown | bubble ending | none |
Dow | YMZ09 | bearish | bearish | bearish | bubble ending | hanging man |
S&P 500 | ESZ09 | bearish | bearish | bearish | unknown | none |
US Dollar Index | DXZ09 | bullish | bullish | bullish | Bbands flat | bull contin |
Euro | ECZ09 | bullish | bearish | bearish | Bands flat | none |
Japanes Yen | JYZ09 | bullish | bullish | bullish | parallels | bull contin |
British Pound | BPZ09 | bearish | bearish | bearish | Bands flat | bull contin |
Australian $ | ADZ09 | bearish | bearish | bearish | Bands flat | bear contin |
Canadian $ | CDZ09 | bearish | bearish | bearish | Bands flat | bear contin |
Swiss Franc | SFZ09 | bearish | bearish | bearish | Bands flat | none |
New Zealand $ | NE1Z09 | bearish | bearish | bearish | Bands flat | none |
EuroYen | RYZ09 | bearish | bearish | bearish | none | bear contin |
Remnimbi | ||||||
Mexican Peso | MP1Z09 | bearish | bearish | bearish | flat but wide | none |
Russian Ruble | RUZ09 | bearish | bearish | bullish | end parallels | bear contin |
Crude Oil | CLF10 | bearish | bearish | bearish | Bands flat | erratic |
Natural Gas | NGF10 | bearish | bullish | bullish | ending bubble | none |
RBOB Gas | ||||||
Heating Oil | ||||||
Eurodollar | EDZ09 | bullish | bullish | bullish | parallels | bull contin |
LIBOR | EMZ09 | bullish | bullish | bullish | parallels | bull contin |
Fed Funds | FFZ09 | bullish | bullish | bullish | parallels | bull contin |
10 Yr. Treas | TYZ09 | bearish | bullish | bullish | ending bubble | none |
30 Yr Treas | ||||||
Int Rate Swaps | ||||||
Gold | YGZ09 | bullish | bullish | bullish | parallels | bull contin |
Silver | YIZ09 | bearish | bullish | bullish | funnel stage | none |
Palladium | PAH10 | bearish | bearish | bearish | bubble ending | none |
Platinum | PLF10 | bearish | bullish | bullish | bubble ending | bull contin |
Copper | OCH10 | bearish | bullish | exhaustion | mixed | none |
Saturday, November 21, 2009
Futures Analysis for 11/20
Labels:
futures analysis